Digital Refractometer
315,00 €
Description
Electrical reflectometer is an accurate and reliable tool that allows you to quickly and easily determine honey humidity level and temperatureThis tool is indispensable for beekeepers to ensure the quality and suitability of honey for storage. Digital display provides easy-to-read results, but compact and durable design makes it a convenient tool in everyday work.
| Scale | Honey moisture Temperature |
|---|---|
| Measuring range | Honey moisture: 12.0 to 30.0 % Temperature: 10.0 to 40.0ohC |
| Resolution | Honey moisture: 0.1% Temperature: 0.1ohC |
| Measurement accuracy | Honey moisture: ±0.2 % Temperature: ±1ohC |
| Ambient temperature | 10 to 40ohC |
| Feeding | 2 × AAA batteries |
| Battery life cycle | 11,000 measurements with alkaline batteries |
| International protection class | IP65 |
| Dimensions | 55 × 31 × 109mm |
| Weight | 100g |
Additional information
| Weight | 0,1 kg |
|---|---|
| Dimensions | 109 × 55 × 31 mm |
